| Symbol | GBPUSD, GBPJPY | ||||
| Period | 2009.01.02 12:00 - 2010.09.24 22:59 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 25361.46 | Gross profit | 56076.50 | Gross loss | -30715.04 |
| Profit factor | 1.826 | Expected payoff | 26.584 | ||
| Absolute drawdown | 0.00 | Maximal drawdown | 1672.99 (8.624%) | Relative drawdown | 8.624% (1672.99) |
| Total trades | 954 | Short positions (won %) | 413 (74.576%) | Long positions (won %) | 541 (72.458%) |
| Profit trades (% of total) | 700 (73.375%) | Loss trades (% of total) | 254 (26.625%) | ||
| Largest | profit trade | 636.24 | loss trade | -675.40 | |
| Average | profit trade | 80.109 | loss trade | -120.925 | |
| Maximum | consecutive wins (profit in money) | 21 (1180.46) | consecutive losses (loss in money) | 5 (-1262.05) | |
| Maximal | consecutive profit (count of wins) | 1777.54 (6) | consecutive loss (count of losses) | -1672.99 (5) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S/L | T/P | Profit | Balance |
| 1 | 2009.01.02 12:00 | buy | 1 | 0.10 | 132.290 | - | - | ||
| 2 | 2009.01.02 12:00 | sell | 2 | 0.10 | 1.45090 | - | - | ||
| 3 | 2009.01.02 12:32 | close | 2 | 0.10 | 1.44690 | - | - | 40.00 | 10040.00 |
| 4 | 2009.01.02 19:38 | close | 1 | 0.10 | 132.654 | - | - | 43.24 | 10083.24 |
| 5 | 2009.01.05 00:00 | buy | 3 | 0.10 | 134.010 | - | - | ||
| 6 | 2009.01.05 00:00 | sell | 4 | 0.10 | 1.45420 | - | - | ||
| 7 | 2009.01.05 01:04 | close | 4 | 0.10 | 1.45020 | - | - | 40.00 | 10123.24 |
| 8 | 2009.01.05 09:16 | close | 3 | 0.10 | 134.350 | - | - | 40.38 | 10163.62 |
| 9 | 2009.01.05 12:00 | buy | 5 | 0.10 | 135.630 | - | - | ||
| 10 | 2009.01.05 12:00 | buy | 6 | 0.10 | 1.45540 | - | - | ||
| 11 | 2009.01.05 17:14 | close | 5 | 0.10 | 135.975 | - | - | 40.98 | 10204.60 |
| 12 | 2009.01.05 17:14 | close | 6 | 0.10 | 1.45973 | - | - | 43.30 | 10247.90 |
| 13 | 2009.01.06 00:00 | buy | 7 | 0.10 | 136.900 | - | - | ||
| 14 | 2009.01.06 00:01 | buy | 8 | 0.10 | 1.46870 | - | - | ||
| 15 | 2009.01.06 09:28 | close | 7 | 0.10 | 137.237 | - | - | 40.03 | 10287.93 |
| 16 | 2009.01.06 10:39 | close | 8 | 0.10 | 1.47285 | - | - | 41.50 | 10329.43 |
| 17 | 2009.01.06 12:00 | buy | 9 | 0.10 | 137.830 | - | - | ||
| 18 | 2009.01.06 12:00 | buy | 10 | 0.10 | 1.46650 | - | - | ||
| 19 | 2009.01.06 16:00 | close | 9 | 0.10 | 138.177 | - | - | 41.21 | 10370.64 |
| 20 | 2009.01.06 17:07 | close | 10 | 0.10 | 1.47051 | - | - | 40.10 | 10410.74 |
| 21 | 2009.01.07 00:00 | buy | 11 | 0.10 | 139.350 | - | - | ||
| 22 | 2009.01.07 00:00 | buy | 12 | 0.10 | 1.49130 | - | - | ||
| 23 | 2009.01.07 01:45 | close | 11 | 0.10 | 139.694 | - | - | 40.86 | 10451.60 |
| 24 | 2009.01.07 08:49 | close | 12 | 0.10 | 1.49532 | - | - | 40.20 | 10491.80 |
| 25 | 2009.01.07 12:00 | sell | 13 | 0.10 | 139.110 | - | - | ||
| 26 | 2009.01.07 12:00 | buy | 14 | 0.10 | 1.49320 | - | - | ||
| 27 | 2009.01.07 13:10 | close | 14 | 0.10 | 1.49730 | - | - | 41.00 | 10532.80 |
| 28 | 2009.01.08 00:00 | sell | 15 | 0.10 | 139.890 | - | - | ||
| 29 | 2009.01.08 00:00 | buy | 16 | 0.10 | 1.51240 | - | - | ||
| 30 | 2009.01.08 05:27 | close | 15 | 0.10 | 139.330 | - | - | 66.49 | 10599.29 |
| 31 | 2009.01.08 05:28 | close | 13 | 0.10 | 139.340 | - | - | -28.20 | 10571.09 |
| 32 | 2009.01.08 12:00 | sell | 17 | 0.10 | 137.980 | - | - | ||
| 33 | 2009.01.08 12:00 | buy | 18 | 0.10 | 1.50631 | - | - | ||
| 34 | 2009.01.08 13:03 | close | 18 | 0.10 | 1.51160 | - | - | 52.90 | 10623.99 |
| 35 | 2009.01.08 13:03 | close | 16 | 0.10 | 1.51145 | - | - | -9.50 | 10614.49 |
| 36 | 2009.01.09 00:00 | sell | 19 | 0.10 | 138.850 | - | - | ||
| 37 | 2009.01.09 00:01 | buy | 20 | 0.10 | 1.52270 | - | - | ||
| 38 | 2009.01.09 08:20 | close | 20 | 0.10 | 1.52680 | - | - | 41.00 | 10655.49 |
| 39 | 2009.01.09 10:16 | close | 19 | 0.10 | 138.243 | - | - | 72.06 | 10727.55 |
| 40 | 2009.01.09 10:16 | close | 17 | 0.10 | 138.236 | - | - | -30.69 | 10696.86 |
| 41 | 2009.01.09 12:00 | sell | 21 | 0.10 | 138.310 | - | - | ||
| 42 | 2009.01.09 12:00 | buy | 22 | 0.10 | 1.52630 | - | - | ||
| 43 | 2009.01.09 13:09 | close | 22 | 0.10 | 1.53031 | - | - | 40.10 | 10736.96 |
| 44 | 2009.01.09 15:38 | close | 21 | 0.10 | 137.970 | - | - | 40.37 | 10777.33 |
| 45 | 2009.01.12 00:00 | sell | 23 | 0.10 | 135.660 | - | - | ||
| 46 | 2009.01.12 00:00 | sell | 24 | 0.10 | 1.50750 | - | - | ||
| 47 | 2009.01.12 09:17 | close | 24 | 0.10 | 1.50337 | - | - | 41.30 | 10818.63 |
| 48 | 2009.01.12 09:27 | close | 23 | 0.10 | 135.312 | - | - | 41.32 | 10859.95 |
| 49 | 2009.01.12 12:00 | sell | 25 | 0.10 | 134.570 | - | - | ||
| 50 | 2009.01.12 12:00 | sell | 26 | 0.10 | 1.49550 | - | - | ||
| 51 | 2009.01.12 12:42 | close | 25 | 0.10 | 134.229 | - | - | 40.49 | 10900.44 |
| 52 | 2009.01.12 14:42 | close | 26 | 0.10 | 1.49147 | - | - | 40.30 | 10940.74 |
| 53 | 2009.01.13 00:00 | sell | 27 | 0.10 | 132.260 | - | - | ||
| 54 | 2009.01.13 00:00 | sell | 28 | 0.10 | 1.48090 | - | - | ||
| 55 | 2009.01.13 01:26 | close | 28 | 0.10 | 1.47690 | - | - | 40.00 | 10980.74 |
| 56 | 2009.01.13 05:35 | close | 27 | 0.10 | 131.923 | - | - | 40.02 | 11020.76 |
| 57 | 2009.01.13 12:00 | sell | 29 | 0.10 | 130.380 | - | - | ||
| 58 | 2009.01.13 12:00 | sell | 30 | 0.10 | 1.46270 | - | - | ||
| 59 | 2009.01.13 12:33 | close | 29 | 0.10 | 130.040 | - | - | 40.36 | 11061.12 |
| 60 | 2009.01.13 13:12 | close | 30 | 0.10 | 1.45870 | - | - | 40.00 | 11101.12 |
| 61 | 2009.01.14 00:00 | sell | 31 | 0.10 | 129.630 | - | - | ||
| 62 | 2009.01.14 12:00 | sell | 32 | 0.10 | 130.350 | - | - | ||
| 63 | 2009.01.14 12:00 | buy | 33 | 0.10 | 1.45680 | - | - | ||
| 64 | 2009.01.14 14:12 | close | 32 | 0.10 | 129.811 | - | - | 63.99 | 11165.11 |
| 65 | 2009.01.14 14:12 | close | 31 | 0.10 | 129.799 | - | - | -20.06 | 11145.05 |
| 66 | 2009.01.14 16:01 | close | 33 | 0.10 | 1.46080 | - | - | 40.00 | 11185.05 |
| 67 | 2009.01.15 00:00 | sell | 34 | 0.10 | 129.660 | - | - | ||
| 68 | 2009.01.15 00:00 | buy | 35 | 0.10 | 1.45870 | - | - | ||
| 69 | 2009.01.15 07:19 | close | 35 | 0.10 | 1.46273 | - | - | 40.30 | 11225.35 |
| 70 | 2009.01.15 09:56 | close | 34 | 0.10 | 129.313 | - | - | 41.20 | 11266.55 |
| 71 | 2009.01.15 12:00 | buy | 36 | 0.10 | 129.970 | - | - | ||
| 72 | 2009.01.15 12:00 | buy | 37 | 0.10 | 1.46160 | - | - | ||
| 73 | 2009.01.15 13:24 | close | 36 | 0.10 | 130.307 | - | - | 40.03 | 11306.58 |
| 74 | 2009.01.15 14:43 | close | 37 | 0.10 | 1.46560 | - | - | 40.00 | 11346.58 |
| 75 | 2009.01.16 00:00 | buy | 38 | 0.10 | 1.46560 | - | - | ||
| 76 | 2009.01.16 00:01 | buy | 39 | 0.10 | 131.720 | - | - | ||
| 77 | 2009.01.16 01:04 | close | 39 | 0.10 | 132.061 | - | - | 40.51 | 11387.09 |
| 78 | 2009.01.16 02:27 | close | 38 | 0.10 | 1.46960 | - | - | 40.00 | 11427.09 |
| 79 | 2009.01.16 12:00 | buy | 40 | 0.10 | 135.410 | - | - | ||
| 80 | 2009.01.16 12:00 | buy | 41 | 0.10 | 1.49370 | - | - | ||
| 81 | 2009.01.16 14:44 | close | 41 | 0.10 | 1.49770 | - | - | 40.00 | 11467.09 |
| 82 | 2009.01.19 00:00 | sell | 42 | 0.10 | 1.48670 | - | - | ||
| 83 | 2009.01.19 00:16 | close | 40 | 0.10 | 135.760 | - | - | 41.59 | 11508.68 |
| 84 | 2009.01.19 01:57 | close | 42 | 0.10 | 1.48255 | - | - | 41.50 | 11550.18 |
| 85 | 2009.01.19 12:00 | sell | 43 | 0.10 | 132.850 | - | - | ||
| 86 | 2009.01.19 12:00 | sell | 44 | 0.10 | 1.46740 | - | - | ||
| 87 | 2009.01.19 13:29 | close | 44 | 0.10 | 1.46339 | - | - | 40.10 | 11590.28 |
| 88 | 2009.01.19 13:30 | close | 43 | 0.10 | 132.508 | - | - | 40.61 | 11630.89 |
| 89 | 2009.01.20 00:00 | sell | 45 | 0.10 | 130.250 | - | - | ||
| 90 | 2009.01.20 00:00 | sell | 46 | 0.10 | 1.43910 | - | - | ||
| 91 | 2009.01.20 01:28 | close | 45 | 0.10 | 129.899 | - | - | 41.67 | 11672.56 |
| 92 | 2009.01.20 01:28 | close | 46 | 0.10 | 1.43505 | - | - | 40.50 | 11713.06 |
| 93 | 2009.01.20 12:00 | sell | 47 | 0.10 | 126.600 | - | - | ||
| 94 | 2009.01.20 12:00 | sell | 48 | 0.10 | 1.40140 | - | - | ||
| 95 | 2009.01.20 12:11 | close | 47 | 0.10 | 126.257 | - | - | 40.73 | 11753.79 |
| 96 | 2009.01.20 12:11 | close | 48 | 0.10 | 1.39724 | - | - | 41.60 | 11795.39 |
| 97 | 2009.01.21 00:00 | sell | 49 | 0.10 | 124.390 | - | - | ||
| 98 | 2009.01.21 00:00 | sell | 50 | 0.10 | 1.38700 | - | - | ||
| 99 | 2009.01.21 08:56 | close | 50 | 0.10 | 1.38295 | - | - | 40.50 | 11835.89 |
| 100 | 2009.01.21 09:02 | close | 49 | 0.10 | 124.035 | - | - | 42.14 | 11878.03 |
| 101 | 2009.01.21 12:00 | sell | 51 | 0.10 | 123.660 | - | - | ||
| 102 | 2009.01.21 12:00 | sell | 52 | 0.10 | 1.37550 | - | - | ||
| 103 | 2009.01.21 16:28 | close | 51 | 0.10 | 123.320 | - | - | 40.37 | 11918.40 |
| 104 | 2009.01.21 17:02 | close | 52 | 0.10 | 1.37130 | - | - | 42.00 | 11960.40 |
| 105 | 2009.01.22 00:00 | buy | 53 | 0.10 | 125.340 | - | - | ||
| 106 | 2009.01.22 00:00 | buy | 54 | 0.10 | 1.40220 | - | - | ||
| 107 | 2009.01.22 12:00 | buy | 55 | 0.10 | 122.900 | - | - | ||
| 108 | 2009.01.22 12:00 | buy | 56 | 0.10 | 1.38080 | - | - | ||
| 109 | 2009.01.23 12:00 | buy | 57 | 0.10 | 119.680 | - | - | ||
| 110 | 2009.01.23 12:00 | buy | 58 | 0.10 | 1.35610 | - | - | ||
| 111 | 2009.01.23 17:16 | close | 57 | 0.10 | 122.754 | - | - | 365.11 | 12325.51 |
| 112 | 2009.01.23 17:16 | close | 55 | 0.10 | 122.762 | - | - | -16.37 | 12309.14 |
| 113 | 2009.01.23 17:16 | close | 53 | 0.10 | 122.759 | - | - | -306.53 | 12002.61 |
| 114 | 2009.01.23 22:19 | close | 58 | 0.10 | 1.38105 | - | - | 249.50 | 12252.11 |
| 115 | 2009.01.23 22:19 | close | 56 | 0.10 | 1.38110 | - | - | 2.92 | 12255.03 |
| 116 | 2009.01.23 22:19 | close | 54 | 0.10 | 1.38114 | - | - | -210.68 | 12044.35 |
| 117 | 2009.01.26 00:00 | buy | 59 | 0.10 | 1.36860 | - | - | ||
| 118 | 2009.01.26 09:23 | close | 59 | 0.10 | 1.37260 | - | - | 40.00 | 12084.35 |
| 119 | 2009.01.26 12:00 | buy | 60 | 0.10 | 123.730 | - | - | ||
| 120 | 2009.01.26 12:00 | buy | 61 | 0.10 | 1.38320 | - | - | ||
| 121 | 2009.01.26 12:58 | close | 61 | 0.10 | 1.38723 | - | - | 40.30 | 12124.65 |
| 122 | 2009.01.26 13:45 | close | 60 | 0.10 | 124.067 | - | - | 40.02 | 12164.67 |
| 123 | 2009.01.27 00:00 | buy | 62 | 0.10 | 124.860 | - | - | ||
| 124 | 2009.01.27 00:00 | buy | 63 | 0.10 | 1.40120 | - | - | ||
| 125 | 2009.01.27 03:52 | close | 62 | 0.10 | 125.204 | - | - | 40.86 | 12205.53 |
| 126 | 2009.01.27 04:05 | close | 63 | 0.10 | 1.40524 | - | - | 40.40 | 12245.93 |
| 127 | 2009.01.27 12:00 | buy | 64 | 0.10 | 126.370 | - | - | ||
| 128 | 2009.01.27 12:00 | buy | 65 | 0.10 | 1.41620 | - | - | ||
| 129 | 2009.01.27 12:10 | close | 65 | 0.10 | 1.42022 | - | - | 40.20 | 12286.13 |
| 130 | 2009.01.27 12:18 | close | 64 | 0.10 | 126.711 | - | - | 40.51 | 12326.64 |
| 131 | 2009.01.28 00:00 | sell | 66 | 0.10 | 126.130 | - | - | ||
| 132 | 2009.01.28 00:00 | buy | 67 | 0.10 | 1.41600 | - | - | ||
| 133 | 2009.01.28 00:40 | close | 67 | 0.10 | 1.42000 | - | - | 40.00 | 12366.64 |
| 134 | 2009.01.28 02:06 | close | 66 | 0.10 | 125.788 | - | - | 40.60 | 12407.24 |
| 135 | 2009.01.28 12:00 | buy | 68 | 0.10 | 127.420 | - | - | ||
| 136 | 2009.01.28 12:00 | buy | 69 | 0.10 | 1.42700 | - | - | ||
| 137 | 2009.01.28 12:35 | close | 68 | 0.10 | 127.760 | - | - | 40.38 | 12447.62 |
| 138 | 2009.01.28 12:37 | close | 69 | 0.10 | 1.43105 | - | - | 40.50 | 12488.12 |
| 139 | 2009.01.29 00:00 | buy | 70 | 0.10 | 128.860 | - | - | ||
| 140 | 2009.01.29 00:00 | sell | 71 | 0.10 | 1.42430 | - | - | ||
| 141 | 2009.01.29 01:52 | close | 71 | 0.10 | 1.42023 | - | - | 40.70 | 12528.82 |
| 142 | 2009.01.29 12:00 | buy | 72 | 0.10 | 127.980 | - | - | ||
| 143 | 2009.01.29 12:00 | sell | 73 | 0.10 | 1.42510 | - | - | ||
| 144 | 2009.01.29 12:17 | close | 72 | 0.10 | 128.590 | - | - | 72.45 | 12601.27 |
| 145 | 2009.01.29 12:17 | close | 70 | 0.10 | 128.589 | - | - | -32.19 | 12569.08 |
| 146 | 2009.01.30 00:00 | buy | 74 | 0.10 | 128.680 | - | - | ||
| 147 | 2009.01.30 01:54 | close | 73 | 0.10 | 1.42107 | - | - | 40.03 | 12609.11 |
| 148 | 2009.01.30 12:00 | buy | 75 | 0.10 | 128.060 | - | - | ||
| 149 | 2009.01.30 12:00 | buy | 76 | 0.10 | 1.42960 | - | - | ||
| 150 | 2009.01.30 12:14 | close | 76 | 0.10 | 1.43360 | - | - | 40.00 | 12649.11 |
| 151 | 2009.01.30 13:12 | close | 75 | 0.10 | 128.539 | - | - | 56.89 | 12706.00 |
| 152 | 2009.01.30 13:12 | close | 74 | 0.10 | 128.541 | - | - | -16.51 | 12689.49 |
| 153 | 2009.02.02 00:00 | buy | 77 | 0.10 | 129.530 | - | - | ||
| 154 | 2009.02.02 00:00 | buy | 78 | 0.10 | 1.44430 | - | - | ||
| 155 | 2009.02.02 12:00 | buy | 79 | 0.10 | 126.650 | - | - | ||
| 156 | 2009.02.02 12:00 | buy | 80 | 0.10 | 1.42370 | - | - | ||
| 157 | 2009.02.02 18:37 | close | 79 | 0.10 | 128.263 | - | - | 191.58 | 12881.07 |
| 158 | 2009.02.02 18:37 | close | 77 | 0.10 | 128.262 | - | - | -150.60 | 12730.47 |
| 159 | 2009.02.03 00:00 | sell | 81 | 0.10 | 127.150 | - | - | ||
| 160 | 2009.02.03 11:11 | close | 81 | 0.10 | 126.808 | - | - | 40.61 | 12771.08 |
| 161 | 2009.02.03 12:00 | buy | 82 | 0.10 | 127.230 | - | - | ||
| 162 | 2009.02.03 13:01 | close | 82 | 0.10 | 127.567 | - | - | 40.02 | 12811.10 |
| 163 | 2009.02.03 16:07 | close | 80 | 0.10 | 1.43603 | - | - | 123.22 | 12934.32 |
| 164 | 2009.02.03 16:07 | close | 78 | 0.10 | 1.43606 | - | - | -82.48 | 12851.84 |
| 165 | 2009.02.04 00:00 | buy | 83 | 0.10 | 129.020 | - | - | ||
| 166 | 2009.02.04 00:00 | buy | 84 | 0.10 | 1.44330 | - | - | ||
| 167 | 2009.02.04 07:21 | close | 83 | 0.10 | 129.358 | - | - | 40.15 | 12891.99 |
| 168 | 2009.02.04 12:00 | sell | 85 | 0.10 | 127.990 | - | - | ||
| 169 | 2009.02.04 12:04 | buy | 86 | 0.10 | 1.43729 | - | - | ||
| 170 | 2009.02.04 13:42 | close | 86 | 0.10 | 1.44232 | - | - | 50.30 | 12942.29 |
| 171 | 2009.02.04 13:42 | close | 84 | 0.10 | 1.44236 | - | - | -9.40 | 12932.89 |
| 172 | 2009.02.05 00:00 | sell | 87 | 0.10 | 128.950 | - | - | ||
| 173 | 2009.02.05 00:00 | sell | 88 | 0.10 | 1.44400 | - | - | ||
| 174 | 2009.02.05 08:07 | close | 88 | 0.10 | 1.43995 | - | - | 40.50 | 12973.39 |
| 175 | 2009.02.05 12:00 | sell | 89 | 0.10 | 130.360 | - | - | ||
| 176 | 2009.02.05 12:00 | buy | 90 | 0.10 | 1.45340 | - | - | ||
| 177 | 2009.02.05 13:05 | close | 90 | 0.10 | 1.45742 | - | - | 40.20 | 13013.59 |
| 178 | 2009.02.06 00:00 | sell | 91 | 0.10 | 133.220 | - | - | ||
| 179 | 2009.02.06 00:00 | buy | 92 | 0.10 | 1.46300 | - | - | ||
| 180 | 2009.02.06 08:06 | close | 92 | 0.10 | 1.46700 | - | - | 40.00 | 13053.59 |
| 181 | 2009.02.06 12:00 | buy | 93 | 0.10 | 1.46600 | - | - | ||
| 182 | 2009.02.06 14:19 | close | 93 | 0.10 | 1.47000 | - | - | 40.00 | 13093.59 |
| 183 | 2009.02.09 00:00 | sell | 94 | 0.10 | 136.370 | - | - | ||
| 184 | 2009.02.09 00:00 | buy | 95 | 0.10 | 1.48160 | - | - | ||
| 185 | 2009.02.09 00:04 | sell | 96 | 0.10 | 136.990 | - | - | ||
| 186 | 2009.02.09 00:07 | close | 95 | 0.10 | 1.48567 | - | - | 40.70 | 13134.29 |
| 187 | 2009.02.09 12:00 | buy | 97 | 0.10 | 1.48670 | - | - | ||
| 188 | 2009.02.09 12:12 | close | 97 | 0.10 | 1.49076 | - | - | 40.60 | 13174.89 |
| 189 | 2009.02.10 00:00 | buy | 98 | 0.10 | 1.48940 | - | - | ||
| 190 | 2009.02.10 12:00 | buy | 99 | 0.10 | 1.48090 | - | - | ||
| 191 | 2009.02.10 17:38 | close | 96 | 0.10 | 132.250 | - | - | 562.48 | 13737.37 |
| 192 | 2009.02.10 17:38 | close | 94 | 0.10 | 132.257 | - | - | 488.03 | 14225.40 |
| 193 | 2009.02.10 17:38 | close | 91 | 0.10 | 132.264 | - | - | 112.92 | 14338.32 |
| 194 | 2009.02.10 17:38 | close | 89 | 0.10 | 132.271 | - | - | -227.78 | 14110.54 |
| 195 | 2009.02.10 17:38 | close | 87 | 0.10 | 132.278 | - | - | -396.02 | 13714.52 |
| 196 | 2009.02.10 17:38 | close | 85 | 0.10 | 132.286 | - | - | -511.85 | 13202.67 |
| 197 | 2009.02.11 00:00 | sell | 100 | 0.10 | 131.280 | - | - | ||
| 198 | 2009.02.11 00:00 | buy | 101 | 0.10 | 1.45450 | - | - | ||
| 199 | 2009.02.11 01:44 | close | 100 | 0.10 | 130.935 | - | - | 40.96 | 13243.63 |
| 200 | 2009.02.11 12:00 | sell | 102 | 0.10 | 128.850 | - | - | ||
| 201 | 2009.02.11 12:00 | buy | 103 | 0.10 | 1.43430 | - | - | ||
| 202 | 2009.02.12 00:00 | sell | 104 | 0.10 | 129.830 | - | - | ||
| 203 | 2009.02.12 09:03 | close | 104 | 0.10 | 129.170 | - | - | 78.36 | 13321.99 |
| 204 | 2009.02.12 09:03 | close | 102 | 0.10 | 129.183 | - | - | -40.43 | 13281.56 |
| 205 | 2009.02.12 12:00 | sell | 105 | 0.10 | 127.760 | - | - | ||
| 206 | 2009.02.12 12:00 | buy | 106 | 0.10 | 1.42010 | - | - | ||
| 207 | 2009.02.13 00:00 | sell | 107 | 0.10 | 129.740 | - | - | ||
| 208 | 2009.02.13 11:02 | close | 106 | 0.10 | 1.45664 | - | - | 365.32 | 13646.88 |
| 209 | 2009.02.13 11:02 | close | 103 | 0.10 | 1.45666 | - | - | 223.28 | 13870.16 |
| 210 | 2009.02.13 11:02 | close | 101 | 0.10 | 1.45668 | - | - | 21.48 | 13891.64 |
| 211 | 2009.02.13 11:02 | close | 99 | 0.10 | 1.45669 | - | - | -242.50 | 13649.14 |
| 212 | 2009.02.13 11:02 | close | 98 | 0.10 | 1.45671 | - | - | -327.30 | 13321.84 |
| 213 | 2009.02.13 12:00 | sell | 108 | 0.10 | 132.920 | - | - | ||
| 214 | 2009.02.13 12:00 | buy | 109 | 0.10 | 1.45320 | - | - | ||
| 215 | 2009.02.16 00:00 | buy | 110 | 0.10 | 1.42130 | - | - | ||
| 216 | 2009.02.16 07:40 | close | 108 | 0.10 | 130.020 | - | - | 344.02 | 13665.86 |
| 217 | 2009.02.16 07:40 | close | 107 | 0.10 | 130.029 | - | - | -34.61 | 13631.25 |
| 218 | 2009.02.16 07:40 | close | 105 | 0.10 | 130.038 | - | - | -271.07 | 13360.18 |
| 219 | 2009.02.16 12:00 | sell | 111 | 0.10 | 130.780 | - | - | ||
| 220 | 2009.02.17 09:03 | close | 111 | 0.10 | 130.440 | - | - | 40.07 | 13400.25 |
| 221 | 2009.02.17 12:00 | sell | 112 | 0.10 | 130.620 | - | - | ||
| 222 | 2009.02.18 00:00 | sell | 113 | 0.10 | 131.480 | - | - | ||
| 223 | 2009.02.18 09:37 | close | 113 | 0.10 | 130.870 | - | - | 72.43 | 13472.68 |
| 224 | 2009.02.18 09:37 | close | 112 | 0.10 | 130.879 | - | - | -31.05 | 13441.63 |
| 225 | 2009.02.18 12:00 | sell | 114 | 0.10 | 131.160 | - | - | ||
| 226 | 2009.02.19 00:00 | sell | 115 | 0.10 | 133.270 | - | - | ||
| 227 | 2009.02.19 09:34 | close | 110 | 0.10 | 1.43930 | - | - | 179.60 | 13621.23 |
| 228 | 2009.02.19 09:34 | close | 109 | 0.10 | 1.43925 | - | - | -139.98 | 13481.25 |
| 229 | 2009.02.19 12:00 | sell | 116 | 0.10 | 134.410 | - | - | ||
| 230 | 2009.02.19 12:00 | buy | 117 | 0.10 | 1.43610 | - | - | ||
| 231 | 2009.02.19 13:55 | close | 117 | 0.10 | 1.44016 | - | - | 40.60 | 13521.85 |
| 232 | 2009.02.20 00:01 | sell | 118 | 0.10 | 1.42930 | - | - | ||
| 233 | 2009.02.20 01:48 | close | 118 | 0.10 | 1.42500 | - | - | 43.00 | 13564.85 |
| 234 | 2009.02.20 09:13 | close | 116 | 0.10 | 132.827 | - | - | 187.64 | 13752.49 |
| 235 | 2009.02.20 09:13 | close | 115 | 0.10 | 132.818 | - | - | 53.36 | 13805.85 |
| 236 | 2009.02.20 09:13 | close | 114 | 0.10 | 132.809 | - | - | -196.98 | 13608.87 |
| 237 | 2009.02.20 12:00 | sell | 119 | 0.10 | 134.200 | - | - | ||
| 238 | 2009.02.20 12:00 | sell | 120 | 0.10 | 1.42850 | - | - | ||
| 239 | 2009.02.20 15:23 | close | 120 | 0.10 | 1.42439 | - | - | 41.10 | 13649.97 |
| 240 | 2009.02.20 19:15 | close | 119 | 0.10 | 133.860 | - | - | 40.37 | 13690.34 |
| 241 | 2009.02.23 00:00 | buy | 121 | 0.10 | 134.720 | - | - | ||
| 242 | 2009.02.23 00:00 | buy | 122 | 0.10 | 1.44040 | - | - | ||
| 243 | 2009.02.23 02:41 | close | 122 | 0.10 | 1.44590 | - | - | 55.00 | 13745.34 |
| 244 | 2009.02.23 02:48 | close | 121 | 0.10 | 135.064 | - | - | 40.86 | 13786.20 |
| 245 | 2009.02.23 12:00 | buy | 123 | 0.10 | 138.590 | - | - | ||
| 246 | 2009.02.23 12:00 | buy | 124 | 0.10 | 1.46180 | - | - | ||
| 247 | 2009.02.23 12:36 | close | 123 | 0.10 | 138.934 | - | - | 40.85 | 13827.05 |
| 248 | 2009.02.23 12:48 | close | 124 | 0.10 | 1.46591 | - | - | 41.10 | 13868.15 |
| 249 | 2009.02.24 00:00 | buy | 125 | 0.10 | 136.950 | - | - | ||
| 250 | 2009.02.24 00:00 | sell | 126 | 0.10 | 1.44960 | - | - | ||
| 251 | 2009.02.24 01:00 | close | 126 | 0.10 | 1.44560 | - | - | 40.00 | 13908.15 |
| 252 | 2009.02.24 02:14 | close | 125 | 0.10 | 137.297 | - | - | 41.22 | 13949.37 |
| 253 | 2009.02.24 12:00 | buy | 127 | 0.10 | 139.300 | - | - | ||
| 254 | 2009.02.24 12:00 | sell | 128 | 0.10 | 1.45480 | - | - | ||
| 255 | 2009.02.24 14:12 | close | 128 | 0.10 | 1.45074 | - | - | 40.60 | 13989.97 |
| 256 | 2009.02.24 16:45 | close | 127 | 0.10 | 139.637 | - | - | 40.02 | 14029.99 |
| 257 | 2009.02.25 00:00 | buy | 129 | 0.10 | 140.610 | - | - | ||
| 258 | 2009.02.25 00:01 | buy | 130 | 0.10 | 1.45300 | - | - | ||
| 259 | 2009.02.25 03:53 | close | 129 | 0.10 | 140.947 | - | - | 40.02 | 14070.01 |
| 260 | 2009.02.25 09:01 | close | 130 | 0.10 | 1.45703 | - | - | 40.30 | 14110.31 |
| 261 | 2009.02.25 12:00 | sell | 131 | 0.10 | 140.260 | - | - | ||
| 262 | 2009.02.25 12:00 | sell | 132 | 0.10 | 1.44720 | - | - | ||
| 263 | 2009.02.25 12:07 | close | 131 | 0.10 | 139.918 | - | - | 40.60 | 14150.91 |
| 264 | 2009.02.25 12:35 | close | 132 | 0.10 | 1.44290 | - | - | 43.00 | 14193.91 |
| 265 | 2009.02.26 00:01 | sell | 133 | 0.10 | 138.420 | - | - | ||
| 266 | 2009.02.26 00:01 | sell | 134 | 0.10 | 1.42110 | - | - | ||
| 267 | 2009.02.26 08:40 | close | 134 | 0.10 | 1.41710 | - | - | 40.00 | 14233.91 |
| 268 | 2009.02.26 12:00 | sell | 135 | 0.10 | 139.580 | - | - | ||
| 269 | 2009.02.26 12:00 | buy | 136 | 0.10 | 1.42700 | - | - | ||
| 270 | 2009.02.26 13:43 | close | 136 | 0.10 | 1.43110 | - | - | 41.00 | 14274.91 |
| 271 | 2009.02.27 00:00 | sell | 137 | 0.10 | 140.930 | - | - | ||
| 272 | 2009.02.27 00:00 | buy | 138 | 0.10 | 1.43100 | - | - | ||
